Rank | Class | SailNo | HelmName | Club | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|
1st | LASER | 195186 | John Ling | UWSC | 1 | 1 | 2 | |
2nd | LASER | 199663 | Dave Pocock | SCSC | 2 | 2 | 4 | |
3rd | LASER | 174483 | Chris Jones | Sutton Bingham SC | 3 | 4 | 7 | |
4th | LASER | 183141 | Mike Frost | SCSC | 2 | 7 | 9 | |
5th | LASER | none | Alex Frost | SCSC | 6 | 3 | 9 | |
6th | LASER | 168988 | Alistair Sim | SCSC | 5 | 6 | 11 | |
7th | LASER | 181687 | Adam Underwood | Cotswold SC | 3 | 11 | 14 | |
8th | LASER | 183040 | Adam John | Tewkesbury SC | 10 | 4 | 14 | |
9th | LASER | 197312 | Derrick Page | Bowmoor | 9 | 5 | 14 | |
10th | LASER | 168907 | Jon Wood | Evesham SC | 6 | 9 | 15 | |
11th | LASER | 189331 | Richard Lymposs | SCSC | 7 | 8 | 15 | |
12th | LASER | 196180 | Nigel Rolfe | FOS SC | 8 | 7 | 15 | |
13th | LASER | 138244 | Bill Organ | SCSC | 12 | 5 | 17 | |
14th | LASER | 113339 | David Galazin | SCSC | 14 | 8 | 22 | |
15th | LASER | 171285 | Mike Tully | FOS SC | 13 | 10 | 23 | |
16th | LASER | 35176 | Lewis Frost | SCSC | 13 | 14 | 27 | |
17th | LASER | 193763 | Jon Hammond | SCSC | 19 | 10 | 29 | |
18th | LASER | 196735 | Neil Crosby | Bowmoor | 18 | 12 | 30 | |
19th | LASER | 195047 | Colin John | Frampton | 16 | 16 | 32 | |
20th | LASER | 196662 | Blair Jamieson | SCSC | 15 | 20 | 35 | |
21st | LASER | 161425 | Chris Williams | SCSC | 17 | 18 | 35 | |
22nd | LASER | 181768 | Kevin Clancy | Cotswold SC | 20 | 17 | 37 | |
23rd | LASER | 125999 | Mike Weeks | SCSC | 24 | 15 | 39 | |
24th | LASER | 196934 | Ian Bartlett | SCSC | 22 | 21 | 43 | |
25th | LASER | RH02 | Carole Williams | Cotswold SC | 25 | 19 | 44 | |
26th | LASER | 598 | Alex Bailey | FOS SC | 21 | 25 | 46 | |
27th | LASER | 196661 | Tom Harris | SCSC | 27 | 21 | 48 | |
28th | LASER | 140868 | Mike Low | SCSC | 26 | 22 | 48 | |
29th | LASER RADIAL | 1 | Alex Ling | UWSC | 28 | 23 | 51 |
Sailwave Scoring Software 2.9.7
www.sailwave.com